Fanta
FANTA | |||||
PRODUCT NAME | pcs/cs | cs/pal | pcs/pal | ||
Fanta Orange cans 330ml | 24 | 108 | 2592 | ||
Fanta Orange PET 500ml | 12 | 108 | 1296 | ||
Fanta PET 1,0L | 15 | 45 | 675 | ||
Fanta PET 1,5L | 9 | 48 | 432 | ||
Fanta PET 2,25L | 8 | 48 | 384 |
FANTA | |||||
PRODUCT NAME | pcs/cs | cs/pal | pcs/pal | ||
Fanta Orange cans 330ml | 24 | 108 | 2592 | ||
Fanta Orange PET 500ml | 12 | 108 | 1296 | ||
Fanta PET 1,0L | 15 | 45 | 675 | ||
Fanta PET 1,5L | 9 | 48 | 432 | ||
Fanta PET 2,25L | 8 | 48 | 384 |
Reviews
There are no reviews yet.